Below you can see the prices for booking at Pinetrees Community Centre. When you make a booking request on the website, the system will automatically calculate the estimated total price for you. If you have any questions about our pricing you are welcome to get in touch any time.
Capacity : 120 people , Min. booking time : 30 minutes , Read more
Group | Day | Start | End | From | To | Price p/h |
---|---|---|---|---|---|---|
Central Swindon North Parish Council | Every day | All day | 6 Jul 2019 | — | 0.00 | |
Central Swindon North Parish Council | Every day | All day | 14 Apr 2016 | — | 0.00 | |
Central Swindon North Parish Council | Saturday | 18:00 | 22:00 | 4 Jul 2019 | — | 0.00 |
Commercial customer | Every day | All day | 14 Apr 2016 | — | 16.00 | |
Commercial customer | Saturday | 18:00 | 22:00 | 6 Jul 2019 | — | 30.00 |
Internal | Every day | All day | 14 Apr 2016 | — | 8.80 | |
Not for profit | Every day | All day | 14 Apr 2016 | — | 12.80 | |
Not for profit | Saturday | 18:00 | 22:00 | 6 Jul 2019 | — | 20.00 |
Parish Management | Every day | All day | 14 Apr 2016 | — | 0.00 | |
Pinetrees resident | Every day | All day | 14 Apr 2016 | — | 10.40 | |
Pinetrees resident | Saturday | 18:00 | 22:00 | 4 Jul 2019 | — | 20.00 |
Capacity : 4 people , Min. booking time : 30 minutes , Read more
Group | Day | Start | End | From | To | Price p/h |
---|---|---|---|---|---|---|
Central Swindon North Parish Council | Every day | All day | 1 Sep 2017 | — | 0.00 | |
Commercial customer | Every day | All day | 1 Sep 2017 | — | 6.00 | |
Internal | Every day | All day | 1 Sep 2017 | — | 3.30 | |
Not for profit | Every day | All day | 1 Sep 2017 | — | 4.80 | |
Parish Management | Every day | All day | 1 Sep 2017 | — | 0.00 | |
Pinetrees resident | Every day | All day | 1 Sep 2017 | — | 3.90 |
Capacity : 30 people , Min. booking time : 30 minutes , Read more
Group | Day | Start | End | From | To | Price p/h |
---|---|---|---|---|---|---|
Central Swindon North Parish Council | Every day | All day | 9 May 2016 | — | 0.00 | |
Commercial customer | Every day | All day | 9 May 2016 | — | 10.70 | |
Internal | Every day | All day | 9 May 2016 | — | 5.88 | |
Not for profit | Every day | All day | 9 May 2016 | — | 8.56 | |
Parish Management | Every day | All day | 9 May 2016 | — | 0.00 | |
Pinetrees resident | Every day | All day | 9 May 2016 | — | 6.96 |
Capacity : 55 people , Min. booking time : 30 minutes , Read more
Group | Day | Start | End | From | To | Price p/h |
---|---|---|---|---|---|---|
Central Swindon North Parish Council | Every day | All day | 9 May 2016 | — | 0.00 | |
Commercial customer | Every day | All day | 9 May 2016 | — | 10.70 | |
Internal | Every day | All day | 9 May 2016 | — | 5.88 | |
Not for profit | Every day | All day | 9 May 2016 | — | 8.56 | |
Parish Management | Every day | All day | 9 May 2016 | — | 0.00 | |
Pinetrees resident | Every day | All day | 9 May 2016 | — | 6.96 |
Capacity : 40 people , Min. booking time : 1 hours , Read more
Group | Day | Start | End | From | To | Price p/h |
---|---|---|---|---|---|---|
Standard price | Every day | All day | 1 Oct 2018 | — | 0.00 | |
Commercial customer | Every day | All day | 26 Mar 2019 | — | 16.00 | |
Not for profit | Every day | All day | 26 Mar 2019 | — | 12.80 |