From 1st July 2019
Rate per hour | ||||
---|---|---|---|---|
Occasional users | Regular users | |||
08:00 to 19:00 | 19:00 to 23:00 | 08:00 to 19:00 | 19:00 to 23:00 | |
Main Hall | ||||
Business users | £12.00 | £20.00 | £9.90 | £16.50 |
Community groups | £12.00 | £20.00 | £9.90 | £16.50 |
Private parties | £22.00 | £22.00 | n/a | n/a |
Library room | ||||
Business users | £6.00 | £10.00 | £4.95 | £8.25 |
Community groups | £6.00 | £10.00 | £4.95 | £8.25 |
Additional charges are made for audio visual facilities. Prices on application.
The PCC reserve the right to alter prices as required. Not less than 4 weeks' notice will be given.